John "Doomsday" Howard is a mixed martial artist. He will be making his UFC debut on January 31, 2009 against Chris Wilson at UFC 94.
John "Doomsday" Howard is a mixed martial artist. He will be making his UFC debut on January 31, 2009 against Chris Wilson at UFC 94.
| Career Statistics: | |
| Knockout Wins: 3 (14%) | Knockout Losses: 0 (0%) |
| TKO Wins: 1 (05%) | TKO Losses: 2 (10%) |
| Submission Wins: 6 (29%) | Submission Losses: 1 (05%) |
| Decision Wins: 4 (19%) | Decision Losses: 4 (19%) |
| Draws: 0 | No Contests: 0 |
| Career Fights: | |||||
| Opponent | Method | Event | Date | Rnd | |
| Loss | Matt Brown | Unanimous Decision | UFC Live 4: Kongo vs. Barry | Jun. 26, 2011 | 3 |
| Loss | Thiago Alves | Unanimous Decision | UFC 124: St. Pierre vs. Koscheck 2 | Dec. 11, 2010 | 3 |
| Loss | Jake Ellenberger | Technical Knockout | UFC Live 2: Jones vs. Matyushenko | Aug. 01, 2010 | 3 |
| Win | Daniel Roberts | Knockout | UFC Live 1: Vera vs. Jones | Mar. 21, 2010 | 1 |
| Win | Dennis Hallman | Knockout | UFC: The Ultimate Fighter 10 Finale | Dec. 05, 2009 | 3 |
| Win | Tamdan McCrory | Split Decision | UFC 101: Declaration | Aug. 08, 2009 | 3 |
| Win | Chris Wilson | Split Decision | UFC 94: St. Pierre vs. Penn 2 | Jan. 31, 2009 | 3 |
| Win | Charlie Brenneman | Unanimous Decision | ROC 21: Ring of Combat 21 | Sep. 12, 2008 | 3 |
| Win | Nick Calandrino | Technical Knockout | IFL: Connecticut | May. 16, 2008 | 3 |
| Win | Jose Rodriguez | Knockout | ROC 18: Ring of Combat 18 | Mar. 07, 2008 | 1 |
| Loss | Dan Miller | Unanimous Decision | ROC 17: Beast of the Northeast Finals | Nov. 30, 2007 | 3 |
| Loss | Woody Weatherby | Technical Knockout | WFL 19: Calloway Cup 7 | Sep. 29, 2007 | 1 |
| Win | Mandela Kponou | Submission | CZ 23: Down and Out | Aug. 25, 2007 | 1 |
| Loss | Nick Catone | Unanimous Decision | CFFC 5: Two Worlds, One Cage | Jun. 23, 2007 | 3 |
| Win | Josh Roseanne | Submission | CFFC 4: Cage Fury Fighting Championships 4 | Apr. 13, 2007 | 3 |
| Loss | Alexandre Moreno | Submission | WFL 10: X | Sep. 23, 2006 | 1 |
| Win | Jason Dublin | Submission | CZ 15: Marked Men | Apr. 22, 2006 | 2 |
| Win | Aldo Santos | Submission | WFL 4: Mortal Conquest | Dec. 03, 2005 | 1 |
| Win | Mandela Kponou | Submission | WFL 1: Winter Brawl 2005 | Feb. 05, 2005 | 2 |
| Win | Les Richardson | Submission | CZ 9: Hot Like Fire | Dec. 04, 2004 | 2 |
| Win | Jason Dublin | Unanimous Decision | CZ 8: Street Justice | Oct. 02, 2004 | 2 |
| Total Fights: 21 | Record: 14 - 7 | |||||
Click here to Register!