Record: 41 - 46 (8 DRAWS) (2 NC)
Height: 5'9" (176cm)
Weight: 155 lbs
Height: 5'9" (176cm)
Weight: 155 lbs
| Career Statistics: | |
| Knockout Wins: 2 (02%) | Knockout Losses: 5 (05%) |
| TKO Wins: 16 (16%) | TKO Losses: 15 (15%) |
| Submission Wins: 14 (14%) | Submission Losses: 21 (22%) |
| Decision Wins: 9 (09%) | Decision Losses: 5 (05%) |
| Draws: 8 | No Contests: 2 |
| Career Fights: | |||||
| Opponent | Method | Event | Date | Rnd | |
| Loss | Jack Marshman | Technical Knockout | SFN: Samurai Fight Night 1 | May. 08, 2010 | 2 |
| Loss | Andy Snape | Technical Knockout | CK 12: Cage Kombat 12 | Feb. 07, 2010 | 1 |
| Loss | James Mair | Technical Knockout | CK 10: Cage Kombat 10 | Jun. 07, 2009 | 2 |
| Loss | Norman Parke | Submission | HOP 11: Taking Over | May. 30, 2009 | 1 |
| Loss | John Quinn | Submission | AC 1: Proving Ground | May. 23, 2009 | 1 |
| Win | Vaclav Pribyl | Unanimous Decision | HC 3: Hell Cage 3 | Mar. 29, 2009 | 3 |
| Loss | Tim Radcliffe | Technical Knockout | EB: Extreme Brawl | Mar. 21, 2009 | 1 |
| Loss | Lukasz Les | Submission | CG 11: Resurrection | Mar. 07, 2009 | 1 |
| NC | James Mair | No Contest | CK 9: Cage Combat 9 | Feb. 15, 2009 | 1 |
| Win | Orlando Wiet | Submission | NGT 5: Iustitia Divina | Dec. 14, 2008 | 2 |
| Draw | Tomasz Kozlowski | Draw | AMMA FC: Amateur MMA Fighting Championships 6 | Nov. 30, 2008 | 3 |
| Loss | Lee Wieczorek | Decision | UWC 8: Vendetta | Nov. 08, 2008 | 3 |
| NC | Gary Kelly | No Contest | CG 6: Cage Gladiators 6 | Mar. 02, 2008 | |
| Loss | Simeon Thoresen | Submission | UWC 6: Ultimate Warrior Challenge 6 | Mar. 01, 2008 | 1 |
| Loss | Oriol Gaset | Technical Knockout | CK 6: Cage Kombat 6 | Feb. 17, 2008 | 2 |
| Loss | Claudio Henrique Da Silva | Technical Knockout | AM 14: Ready For War | Dec. 09, 2007 | |
| Win | Yasin Mengulluoglu | Submission | NGT 3: New Generation Tournament 3 | Nov. 17, 2007 | 1 |
| Draw | Leslee Ojugbana | Draw | CG 5: Cage Gladiators 5 | Nov. 04, 2007 | 3 |
| Loss | Jason Ball | Submission | UF 7: 2 Tuf 2 Tap | Oct. 20, 2007 | 1 |
| Loss | Samy Schiavo | Submission | Cage Rage: Contenders: Dynamite | Sep. 29, 2007 | 1 |
| Win | Sami Berik | Submission | P G: Drop Zone 8 | Sep. 01, 2007 | 2 |
| Loss | Henrique Santana | Technical Knockout | Cage Rage: Contenders 5 | May. 26, 2007 | 2 |
| Loss | Jake Blyth | Technical Knockout | CFS: D-Day | May. 12, 2007 | 1 |
| Loss | Paul Daley | Submission | Cage Rage 21: Judgement Day | Apr. 21, 2007 | 2 |
| Win | Abou Sow | Technical Knockout | NGT 2: New Generation Tournament 2 | Mar. 25, 2007 | 2 |
| Win | John Nicholson | Knockout | CW: Power of Scotland 2 | Mar. 04, 2007 | 1 |
| Draw | Peter Irving | Draw | CK 3: Cage Kombat 3 | Feb. 11, 2007 | 3 |
| Win | Steve Dawson | Technical Knockout | UF 4: Ultimate Force 4 | Nov. 04, 2006 | 4 |
| Loss | Paul Taylor | Knockout | RTT: Road to Tokyo | Oct. 15, 2006 | 1 |
| Loss | Arni Isaksson | Unanimous Decision | CK 2: Cage Kombat 2 | Oct. 01, 2006 | 3 |
| Draw | Marcello Salazar | Draw | CWFC: Showdown | Sep. 16, 2006 | 3 |
| Loss | Dennis Siver | Submission | WFC: Europe vs. Brazil | May. 20, 2006 | 2 |
| Loss | Danny Rushton | Submission | AM 8: KO | May. 14, 2006 | 1 |
| Win | Lee Doski | Unanimous Decision | AM 7: Dogs of War | Apr. 30, 2006 | 3 |
| Win | Azran Quasid | Submission | CK 1: Cage Kombat 1 | Apr. 23, 2006 | 1 |
| Win | Jason Ball | Technical Knockout | UF 2: Bad Friday | Apr. 14, 2006 | 2 |
| Win | Mick Broster | Submission | HOP 5: Fight Night 5 | Apr. 09, 2006 | 2 |
| Win | Lee Doski | Submission | IF 3: Intense Fighting 3 | Apr. 01, 2006 | 3 |
| Win | Peter Irving | Decision | P G: Drop Zone 2 | Mar. 04, 2006 | 3 |
| Loss | Jess Liaudin | Knockout | ZTFN 1: ZT Fight Night 1 | Feb. 19, 2006 | 1 |
| Loss | Jim Wallhead | Decision | HOP 4: Fight Night 4 | Dec. 03, 2005 | 5 |
| Loss | Luciano Azevedo | Submission | CFC 4: Cage Carnage | Jul. 03, 2005 | 1 |
| Win | Atif Zariouhi | Technical Knockout | KOTC: Warzone | Jun. 24, 2005 | 2 |
| Loss | Peter Angerer | Submission | FX3: Xplosion | Jun. 18, 2005 | 1 |
| Loss | Henrique Santana | Submission | AM 3: Battle of the Bronx | Jun. 12, 2005 | 1 |
| Loss | Hassan Muridi | Submission | FC UK 2: Battle of the Gladiators | May. 28, 2005 | 1 |
| Loss | Rich Crunkilton | Knockout | WEC 15: Judgment Day | May. 19, 2005 | 2 |
| Draw | Paul Daley | Draw | Cage Rage 11: Face Off | Apr. 30, 2005 | 3 |
| Win | Sami Berik | Submission | UD 1: Urban Destruction 1 | Apr. 10, 2005 | 1 |
| Win | Danny Fletcher | Technical Knockout | FCFN 3: Full Contact Fight Night 3 | Nov. 13, 2004 | |
| Loss | Paul Daley | Technical Knockout | CWFC 8: Brutal Force | Sep. 18, 2004 | 2 |
| Loss | Roan Carneiro | Submission | Shooto: Switzerland 2 | Sep. 04, 2004 | 1 |
| Loss | Dan Hardy | Decision | FCFN 2: Full Contact Fight Night 2 | Aug. 14, 2004 | 3 |
| Loss | Miomir Vujovic | Submission | KK: Kombat Komplett | Aug. 07, 2004 | 1 |
| Win | Mark Spencer | Submission | NOF: Night of Fury | Aug. 01, 2004 | 2 |
| Win | Ronaldo Campos | Technical Knockout | Cage Rage 7: Battle of Britain | Jul. 10, 2004 | 2 |
| Loss | Brian Gassaway | Unanimous Decision | CW 4: Cage Wars | May. 30, 2004 | 3 |
| Draw | Suley Mahmoud | Draw | Cage Rage 6: Night of the Gladiators | May. 23, 2004 | 3 |
| Win | Stuart Barrs | Submission | P G: Pain and Glory | Apr. 24, 2004 | |
| Win | Ronaldo Campos | Technical Knockout | EB 6: Extreme Brawl 6 | Mar. 21, 2004 | 2 |
| Loss | Abdul Mohamed | Technical Knockout | CWFC 6: Elimination | Mar. 07, 2004 | 1 |
| Win | Ntoto Francois | Submission | Shooto: Switzerland 1 | Feb. 26, 2004 | 1 |
| Draw | Suley Mahmoud | Draw | Cage Rage 5: Valentine's Brawl | Feb. 15, 2004 | 3 |
| Win | Michel Garcia | Technical Knockout | P G 1: Pride and Glory 1 | Feb. 01, 2004 | 1 |
| Loss | Fabricio Nascimento | Submission | UC 8: Retribution | Nov. 30, 2003 | 2 |
| Loss | Andy Cooper | Technical Knockout | CWFC 5: Cage Warriors 5 | Nov. 02, 2003 | 2 |
| Win | Ian Pyatt | Knockout | Cage Rage 4: Lightning Strikes | Oct. 12, 2003 | 1 |
| Loss | Andy Cooper | Technical Knockout | EB 4: Extreme Brawl 4 | Sep. 28, 2003 | 2 |
| Loss | Jean Frederic Dutriat | Submission | TFC 1: TotalFight 1 | Sep. 20, 2003 | |
| Win | Rafles la Rose | Unanimous Decision | UC 7: World Domination | Sep. 06, 2003 | 3 |
| Loss | Adrian Degorski | Knockout | CWFC 4: UK vs. France | Jul. 27, 2003 | 1 |
| Win | Andy Walker | Submission | SnB: Sprawl 'N Brawl | Jul. 05, 2003 | 3 |
| Win | Stuart Barrs | Unanimous Decision | EB 3: Extreme Brawl 3 | Jun. 29, 2003 | 3 |
| Win | Gaz Roriston | Submission | CR 3: Cage Rage 3 | Jun. 08, 2003 | 2 |
| Win | Dan Spinks | Technical Knockout | YFN: Yorkshire Fight Night | Apr. 12, 2003 | |
| Loss | Mario Stapel | Technical Knockout | EB 2: Extreme Brawl 2 | Mar. 30, 2003 | 1 |
| Win | David Webb | Technical Knockout | UC 5: Maximum Power | Mar. 16, 2003 | 2 |
| Win | Gaz Roriston | Unanimous Decision | CR 2: Cage Rage 2 | Feb. 22, 2003 | 3 |
| Loss | Mohamed Khacha | Technical Knockout | UKMMAC 3: Divine Retribution | Feb. 09, 2003 | 1 |
| Win | Lars Besand | Technical Knockout | GP 2: Ground Pound 2 | Jan. 25, 2003 | 1 |
| Win | Paul Williamson | Decision | UC 4: Eyes of the Beast | Dec. 01, 2002 | 2 |
| Win | Jean Silva | Technical Knockout | GP 1: Ground Pound 1 | Oct. 12, 2002 | 3 |
| Loss | Shain Tovell | Submission | UC 3: Warriors Quest | Sep. 08, 2002 | 1 |
| Win | Shain Tovell | Technical Knockout | CWFC 1: Armaggeddon | Jul. 27, 2002 | 1 |
| Loss | Andy Cooper | Technical Knockout | MB 7: Millennium Brawl 7 | Jun. 16, 2002 | 2 |
| Win | Simon Bloom | Technical Knockout | UC 2: World Warriors | Jun. 09, 2002 | |
| Win | Marc Walder | Unanimous Decision | CW 2: Cage Wars 2 | May. 15, 2002 | 2 |
| Win | Jeff May | Technical Knockout | G S 5: Grapple Strike 5 | May. 11, 2002 | 2 |
| Loss | Oliver Jones | Submission | G S 5: Grapple Strike 5 | May. 11, 2002 | |
| Win | Guy Stainthorp | Unanimous Decision | UC 1: Ultimate Combat 1 | Mar. 10, 2002 | 2 |
| Loss | Paul Ramsdale | Submission | XFC 1: Xtreme Fighting Championship 1 | Mar. 03, 2002 | 2 |
| Loss | James Taylor | Submission | XFC 1: Xtreme Fighting Championship 1 | Mar. 03, 2002 | 1 |
| Win | Dave Elliot | Submission | CW 1: Cage Wars 1 | Feb. 23, 2002 | 2 |
| Win | Shain Tovell | Technical Knockout | UKMMAC 2: Force of One | Feb. 02, 2002 | 1 |
| Win | Paul Sweeney | Submission | G S 4: Grapple Strike 4 | Nov. 17, 2001 | 1 |
| Loss | Mark Weir | Knockout | G S 3: Grapple Strike 3 | May. 19, 2001 | 1 |
| Draw | Trevor Cunningham | Draw | G S 2: Grapple Strike 2 | Nov. 12, 2000 | 2 |
| Total Fights: 97 | Record: 41 - 46 (8 DRAWS) (2 NC) | |||||
Click here to Register!