Record: 20 - 9
Height: 5'8" (173cm)
Weight: 170 lbs
Age: 33
Height: 5'8" (173cm)
Weight: 170 lbs
Age: 33
| Career Statistics: | |
| Knockout Wins: 1 (03%) | Knockout Losses: 2 (07%) |
| TKO Wins: 3 (10%) | TKO Losses: 1 (03%) |
| Submission Wins: 5 (17%) | Submission Losses: 1 (03%) |
| Decision Wins: 11 (38%) | Decision Losses: 5 (17%) |
| Draws: 0 | No Contests: 0 |
| Career Fights: | |||||
| Opponent | Method | Event | Date | Rnd | |
| Loss | Paul Daley | Knockout | BAMMA 5: British Association of Mixed Martial Arts 5 | Feb. 26, 2011 | 1 |
| Win | Shigetoshi Iwase | Unanimous Decision | Deep: 50 Impact | Oct. 24, 2010 | 3 |
| Win | Che Mills | Submission | Astra: Yoshida's Farewell | Apr. 25, 2010 | 1 |
| Win | Seichi Ikemoto | Unanimous Decision | Deep: 45 Impact | Jan. 24, 2010 | 3 |
| Win | Shigetoshi Iwase | Unanimous Decision | Deep: 44 Impact | Oct. 10, 2009 | 2 |
| Win | Gael Grimaud | Technical Knockout | M-1 Challenge 18: Netherlands Day One | Aug. 15, 2009 | 1 |
| Loss | Jason High | Submission | Dream 8: Welterweight Grand Prix 2009 Opening Round | Apr. 05, 2009 | 1 |
| Win | Yoon Young Kim | Submission | Deep: clubDeep Tokyo: Protect Cup Final | Mar. 14, 2009 | 3 |
| Win | Yuichi Nakanishi | Unanimous Decision | Deep: 39 Impact | Dec. 10, 2008 | 3 |
| Win | Rafael Rodriguez | Submission | M-1 Challenge 8: USA | Oct. 29, 2008 | 1 |
| Loss | Jordan Radev | Decision | M-1 Challenge 6: Korea | Aug. 29, 2008 | 2 |
| Loss | Riki Fukuda | Split Decision | Deep: 35 Impact | May. 19, 2008 | 2 |
| Win | Sojiro Orui | Unanimous Decision | Deep: 34 Impact | Feb. 22, 2008 | 3 |
| Win | Kozo Urita | Submission | Deep: 31 Impact | Aug. 05, 2007 | 1 |
| Win | Eiji Ishikawa | Decision | Deep: Deep in Yamagata | Jun. 24, 2007 | 3 |
| Loss | Dae Won Kim | Knockout | Deep: 27 Impact | Dec. 20, 2006 | 1 |
| Win | Jae Suk Lim | Knockout | Spirit MC 9: Welterweight GP Opening | Oct. 08, 2006 | 1 |
| Win | Masataka Chinushi | Submission | Real Rhythm: 4th Stage | Jul. 30, 2006 | 1 |
| Loss | Joey Villasenor | Unanimous Decision | Deep: 24 Impact | Apr. 11, 2006 | 2 |
| Win | Tomoyoshi Iwamiya | Unanimous Decision | Deep: 23 Impact | Feb. 05, 2006 | 2 |
| Loss | Ryuji Ohori | Technical Knockout | Deep: 21st Impact | Oct. 28, 2005 | 1 |
| Loss | Daisuke Watanabe | Decision | Pancrase: Spiral 4 | May. 01, 2005 | 2 |
| Win | Ryuhei Sato | Unanimous Decision | Deep: 18th Impact | Feb. 12, 2005 | 2 |
| Loss | Yuki Sasaki | Unanimous Decision | Pancrase: Brave 11 | Nov. 26, 2004 | 3 |
| Win | Mitsuyoshi Sato | Decision | Pancrase: Brave 8 | Sep. 24, 2004 | 2 |
| Win | Takahiro Nagata | Technical Knockout | Deep: 15th Impact | Jul. 03, 2004 | 1 |
| Win | Takashi Ishino | Decision | GCM: Demolition 040408 | Apr. 08, 2004 | 2 |
| Win | Shunichi Akimoto | Unanimous Decision | GCM: Demolition 040118 | Jan. 18, 2004 | 2 |
| Win | Toshimitsu Kai | Technical Knockout | Deep: 12th Impact | Sep. 15, 2003 | 2 |
| Total Fights: 29 | Record: 20 - 9 | |||||
Click here to Register!